WeatherFlash
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 21:27:09 GMT Sun, 05-Feb-12 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BUNCRANA,IRELAND | 2.2 | 235 mi (378 km) | 01:04:31 GMT Thu, 26-Jan-12 | Map |
| ENGLISH CHANNEL | 2.5 | 259 mi (416 km) | 12:12:36 GMT Tue, 24-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 33 mi (54 km) | 18:12:39 GMT Thu, 19-Jan-12 | Map |
| ENGLISH CHANNEL | 3.5 | 259 mi (417 km) | 18:33:29 GMT Wed, 18-Jan-12 | Map |
| BARGOED,CAERPHILLY | 1.0 | 104 mi (168 km) | 12:11:50 GMT Mon, 16-Jan-12 | Map |
| ENGLISH CHANNEL | 1.7 | 237 mi (381 km) | 20:13:44 GMT Fri, 13-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 34 mi (54 km) | 12:00:45 GMT Wed, 11-Jan-12 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 83 mi (133 km) | 05:24:43 GMT Wed, 11-Jan-12 | Map |
| IRISH SEA | 2.1 | 76 mi (122 km) | 23:13:27 GMT Tue, 10-Jan-12 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 106 mi (170 km) | 17:11:53 GMT Sun, 25-Dec-11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 216 mi (347 km) | 06:40:53 GMT Wed, 21-Dec-11 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 103 mi (165 km) | 05:50:08 GMT Mon, 19-Dec-11 | Map |
12 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
|
| Met Office Warnings for North West England |
| Weather Warnings of severe and extreme weather from the Met Office |
![]() |
|

Loading Poll...
Articles 
