Trends
Trends as of 09-Jun-2026 at 21:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 12.3 | 4.6 | 8.1 | WNW | 76 | 1013.9 | 0.5 |
| 5 minutes ago | 12.4 | 3.5 | 8.1 | WNW | 75 | 1013.9 | 0.5 |
| 10 minutes ago | 12.5 | 5.8 | 6.9 | WNW | 75 | 1013.9 | 0.5 |
| 15 minutes ago | 12.6 | 4.6 | 8.1 | WNW | 74 | 1013.8 | 0.5 |
| 20 minutes ago | 12.7 | 4.6 | 9.2 | W | 73 | 1013.8 | 0.5 |
| 30 minutes ago | 12.9 | 5.8 | 5.8 | W | 72 | 1013.8 | 0.5 |
| 45 minutes ago | 13.7 | 10.4 | 12.7 | W | 70 | 1013.6 | 0.5 |
| 60 minutes ago | 15.0 | 5.8 | 9.2 | WNW | 68 | 1013.4 | 0.5 |
| 75 minutes ago | 15.5 | 5.8 | 11.5 | WNW | 67 | 1013.2 | 0.5 |
| 90 minutes ago | 15.5 | 3.5 | 8.1 | NNW | 67 | 1013.1 | 0.5 |
| 105 minutes ago | 15.2 | 6.9 | 12.7 | W | 70 | 1012.9 | 0.5 |
| 120 minutes ago | 14.6 | 6.9 | 11.5 | W | 72 | 1012.8 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.5 mm (0.0 mm last hour) | Today | 0 days since last rain on 09-Jun-2026 18:31 |
| Yest. | 4.1 mm | Week | 9.4 mm over last 7 days. |
| Month | 11.9 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 230.4 mm ( 47 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.0 °C at 17:17 | Max > 30 °C | 0 days |
| Yest. | 18.2 °C at 16:09 | Max > 25 °C | 0 days |
| Month | 21.3 °C on 06-Jun-2026 | Warmest day | 17.9 on 01-Jun-2026 |
| Year | 34.5 °C on 25-May-2026 | Warmest night | 15.6 on 02-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.9 °C at 05:29 | Min < 0 °C | 0 days |
| Yest. | 10.7 °C at 06:49 | Min < -15 °C | 0 days |
| Month | 9.9 °C on 09-Jun-2026 | Coldest day | 14.5 on 08-Jun-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 12.3 on 09-Jun-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.9 hpa at 21:20 | Today | 9.2 °C at 05:54 |
| Yest. | 1013.5 hpa at 20:14 | Yest. | 10.7 °C at 06:49 |
| Month | 1016.8 hpa on 07-Jun-2026 | Month | 9.2 °C on 09-Jun-2026 |
| Year | 1033.2 hpa on 23-Apr-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.6 mm | Today | 0.5 mm |
| Yest. | 3.1 mm | Yest. | 4.1 mm |
| Month | 29.9 mm | Month | 11.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1116 W/m2 at 12:24 | Today | 5.2 index at 13:33 |
| Yest. | 1238.0 W/m2 at 12:03 | Yest. | 5.7 index at 12:25 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 4.1 mph WNW | Today | 151.13 miles |
| Gust | 8.0 mph WNW | Month | 1183.71 miles |
| Gust/hr | 19.0 mph | Year | 17591.80 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 30.0 mph SW at 15:36 | Today | 21.8 mph W at 16:24 |
| Yest. | 21.0 mph at 12:20 | Yest. | 15.4 mph at 12:22 |
| Month | 30.0 mph on 03-Jun-2026 | Month | 21.8 mph on 09-Jun-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |
