Trends
Trends as of 03-Apr-2026 at 05:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 9.4 | 6.9 | 11.5 | S | 91 | 1006.7 | 0.0 |
| 5 minutes ago | 9.4 | 5.8 | 10.4 | SSE | 91 | 1006.9 | 0.0 |
| 10 minutes ago | 9.4 | 9.2 | 13.8 | S | 90 | 1007.1 | 0.0 |
| 15 minutes ago | 9.4 | 5.8 | 12.7 | S | 90 | 1007.1 | 0.0 |
| 20 minutes ago | 9.3 | 5.8 | 11.5 | S | 90 | 1007.2 | 0.0 |
| 30 minutes ago | 9.2 | 9.2 | 15.0 | SSW | 90 | 1007.0 | 0.0 |
| 45 minutes ago | 9.0 | 5.8 | 9.2 | SSE | 90 | 1007.4 | 0.0 |
| 60 minutes ago | 9.0 | 4.6 | 9.2 | SSE | 89 | 1007.6 | 0.0 |
| 75 minutes ago | 9.0 | 6.9 | 10.4 | S | 90 | 1007.9 | 0.0 |
| 90 minutes ago | 8.8 | 8.1 | 11.5 | S | 90 | 1008.1 | 0.0 |
| 105 minutes ago | 8.7 | 5.8 | 11.5 | S | 89 | 1008.3 | 0.0 |
| 120 minutes ago | 8.6 | 8.1 | 11.5 | SSE | 90 | 1008.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02-Apr-2026 21:16 |
| Yest. | 0.8 mm | Week | 6.5 mm over last 7 days. |
| Month | 1.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 176.0 mm ( 31 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.4 °C at 05:32 | Max > 30 °C | 0 days |
| Yest. | 14.4 °C at 15:34 | Max > 25 °C | 0 days |
| Month | 14.5 °C on 01-Apr-2026 | Warmest day | 12.2 on 01-Apr-2026 |
| Year | 20.4 °C on 18-Mar-2026 | Warmest night | 10.5 on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.9 °C at 00:03 | Min < 0 °C | 0 days |
| Yest. | 4.9 °C at 00:54 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 02-Apr-2026 | Coldest day | 10.3 on 02-Apr-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 7.7 on 02-Apr-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.2 hpa at 00:00 | Today | 3.6 °C at 00:35 |
| Yest. | 1023.9 hpa at 08:02 | Yest. | 3.4 °C at 23:52 |
| Month | 1029.3 hpa on 01-Apr-2026 | Month | 3.4 °C on 02-Apr-2026 |
| Year | 1031.8 hpa on 28-Mar-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 2.1 mm | Yest. | 0.8 mm |
| Month | 3.1 mm | Month | 1.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 914.0 W/m2 at 14:25 | Yest. | 3.1 index at 12:40 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 8.6 mph SSE | Today | 43.30 miles |
| Gust | 8.0 mph SSE | Month | 195.44 miles |
| Gust/hr | 16.0 mph | Year | 10524.32 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 19.6 mph S at 00:28 | Today | 13.1 mph SSE at 03:35 |
| Yest. | 18.4 mph at 23:41 | Yest. | 13.2 mph at 23:52 |
| Month | 21.0 mph on 01-Apr-2026 | Month | 14.8 mph on 01-Apr-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.9 mph on 25-Mar-2026 |
Data Quality
Member CW9436 of the Citizen Weather Observer Program (CWOP).
The positioning and calibration of the weather station sensors has been carefully considered to maximize accuracy of the readings. We use CWOP to help make sure our data is accurate.
The following is data reported to CWOP for Chester Weather Station (C9436 in blue). Also included is the reported data for the Met Office meteorological stations at Hawarden Airport (EGNR in purple) and Liverpool John Lennon Airport (EGGP in cyan).
Temperature
Relative Humidity
Dew Point
Barometer
You can see Chester Weather Station's CWOP data graphs here.
You can also see how Chester Weather compares with the others in the CWOP network. This shows the performance of all the CWOP sites. The target quality box is also shown.
This quality checker was developed by Philip Gladstone, CW0003.
CWOP is a private-public partnership with the National Oceanic & Atmospheric Administration. It's three main goals:
1) To collect weather data contributed by citizens.
2) To make this data available for weather services.
3) To provide feedback to the data contributors so that they have the tools to check and improve their data quality.
{jcomments on}
Subcategories
-
Station Sensors
Station Sensors
