Trends
Trends as of 24-Aug-2026 at 02:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 9.3 | 0.0 | 0.0 | N | 93 | 1024.5 | 0.0 |
| 5 minutes ago | 9.4 | 0.0 | 0.0 | N | 93 | 1024.5 | 0.0 |
| 10 minutes ago | 9.5 | 0.0 | 0.0 | N | 93 | 1024.4 | 0.0 |
| 15 minutes ago | 9.6 | 0.0 | 0.0 | N | 93 | 1024.3 | 0.0 |
| 20 minutes ago | 9.6 | 0.0 | 0.0 | N | 93 | 1024.3 | 0.0 |
| 30 minutes ago | 9.7 | 0.0 | 0.0 | N | 93 | 1024.3 | 0.0 |
| 45 minutes ago | 9.9 | 0.0 | 0.0 | N | 93 | 1024.5 | 0.0 |
| 60 minutes ago | 10.1 | 0.0 | 0.0 | N | 93 | 1024.5 | 0.0 |
| 75 minutes ago | 10.2 | 0.0 | 0.0 | N | 92 | 1024.6 | 0.0 |
| 90 minutes ago | 10.4 | 0.0 | 0.0 | N | 92 | 1024.7 | 0.0 |
| 105 minutes ago | 10.6 | 0.0 | 0.0 | N | 92 | 1024.8 | 0.0 |
| 120 minutes ago | 10.8 | 0.0 | 0.0 | N | 91 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 22-Aug-2026 09:25 |
| Yest. | 0.0 mm | Week | 17.3 mm over last 7 days. |
| Month | 24.4 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 277.4 mm ( 64 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.3 °C at 00:00 | Max > 30 °C | 3 days |
| Yest. | 23.6 °C at 16:15 | Max > 25 °C | 6 days |
| Month | 36.1 °C on 12-Aug-2026 | Warmest day | 27.4 on 13-Aug-2026 |
| Year | 36.3 °C on 25-Jun-2026 | Warmest night | 24.2 on 13-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.3 °C at 02:36 | Min < 0 °C | 0 days |
| Yest. | 7.7 °C at 06:16 | Min < -15 °C | 0 days |
| Month | 7.7 °C on 23-Aug-2026 | Coldest day | 15.7 on 22-Aug-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 11.3 on 23-Aug-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.2 hpa at 00:00 | Today | 9.3 °C at 02:36 |
| Yest. | 1027.3 hpa at 09:36 | Yest. | 7.3 °C at 06:31 |
| Month | 1027.3 hpa on 23-Aug-2026 | Month | 7.3 °C on 23-Aug-2026 |
| Year | 1033.2 hpa on 23-Apr-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.2 mm | Yest. | 0.0 mm |
| Month | 83.0 mm | Month | 24.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 914.0 W/m2 at 13:31 | Yest. | 4.3 index at 13:12 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 0.0 mph NNE | Today | 0.04 miles |
| Gust | 0.0 mph NNE | Month | 1779.18 miles |
| Gust/hr | 0.0 mph | Year | 24504.91 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph NNE at 00:01 | Today | 1.0 mph NNE at 00:02 |
| Yest. | 16.1 mph at 17:49 | Yest. | 10.6 mph at 17:50 |
| Month | 27.0 mph on 05-Aug-2026 | Month | 17.4 mph on 13-Aug-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |
