Trends
Trends as of 17-Feb-2026 at 11:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 5.4 | 2.3 | 3.5 | NW | 62 | 1017.9 | 0.0 |
| 5 minutes ago | 5.3 | 3.5 | 6.9 | N | 62 | 1017.9 | 0.0 |
| 10 minutes ago | 5.3 | 5.8 | 6.9 | N | 63 | 1018.0 | 0.0 |
| 15 minutes ago | 5.2 | 1.2 | 3.5 | N | 66 | 1017.9 | 0.0 |
| 20 minutes ago | 5.2 | 3.5 | 3.5 | N | 65 | 1017.8 | 0.0 |
| 30 minutes ago | 5.0 | 3.5 | 4.6 | N | 66 | 1017.9 | 0.0 |
| 45 minutes ago | 4.9 | 2.3 | 5.8 | N | 69 | 1017.6 | 0.0 |
| 60 minutes ago | 4.7 | 4.6 | 6.9 | NE | 67 | 1017.4 | 0.0 |
| 75 minutes ago | 4.6 | 2.3 | 4.6 | NE | 70 | 1017.3 | 0.0 |
| 90 minutes ago | 4.3 | 4.6 | 6.9 | N | 73 | 1017.2 | 0.0 |
| 105 minutes ago | 3.8 | 5.8 | 10.4 | NE | 81 | 1016.9 | 0.0 |
| 120 minutes ago | 2.7 | 1.2 | 1.2 | ENE | 89 | 1016.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 16-Feb-2026 16:14 |
| Yest. | 0.5 mm | Week | 26.2 mm over last 7 days. |
| Month | 52.3 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 116.3 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.4 °C at 11:27 | Max > 30 °C | 0 days |
| Yest. | 9.1 °C at 14:41 | Max > 25 °C | 0 days |
| Month | 11.9 °C on 08-Feb-2026 | Warmest day | 9.6 on 11-Feb-2026 |
| Year | 11.9 °C on 08-Feb-2026 | Warmest night | 8.1 on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.2 °C at 08:06 | Min < 0 °C | 2 days |
| Yest. | 4.4 °C at 00:07 | Min < -15 °C | 0 days |
| Month | -2.8 °C on 14-Feb-2026 | Coldest day | 3.2 on 14-Feb-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 1.1 on 14-Feb-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.1 hpa at 11:23 | Today | -1.1 °C at 08:14 |
| Yest. | 1007.9 hpa at 23:58 | Yest. | 0.5 °C at 21:50 |
| Month | 1018.5 hpa on 14-Feb-2026 | Month | -4.1 °C on 14-Feb-2026 |
| Year | 1020.5 hpa on 18-Jan-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 1.0 mm | Yest. | 0.5 mm |
| Month | 7.6 mm | Month | 52.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 244 W/m2 at 11:04 | Today | 0.7 index at 10:58 |
| Yest. | 513.0 W/m2 at 13:39 | Yest. | 1.0 index at 11:50 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 2.3 mph NW | Today | 47.15 miles |
| Gust | 3.0 mph NW | Month | 1516.24 miles |
| Gust/hr | 9.0 mph | Year | 5202.10 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 21.0 mph NW at 00:17 | Today | 14.3 mph NNW at 00:17 |
| Yest. | 33.4 mph at 20:01 | Yest. | 20.0 mph at 20:02 |
| Month | 33.0 mph on 16-Feb-2026 | Month | 20.0 mph on 16-Feb-2026 |
| Year | 36.0 mph on 20-Jan-2026 | Year | 22.7 mph on 20-Jan-2026 |
