Trends
Trends as of 10-Oct-2026 at 09:25
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 11.0 | 9.2 | 10.4 | N | 82 | 1011.9 | 0.5 |
| 5 minutes ago | 10.9 | 8.1 | 13.8 | NW | 83 | 1011.9 | 0.5 |
| 10 minutes ago | 10.9 | 9.2 | 12.7 | NW | 83 | 1011.8 | 0.5 |
| 15 minutes ago | 10.8 | 6.9 | 19.6 | N | 83 | 1011.8 | 0.5 |
| 20 minutes ago | 10.7 | 6.9 | 11.5 | NW | 83 | 1011.6 | 0.5 |
| 30 minutes ago | 10.6 | 5.8 | 13.8 | NW | 83 | 1011.5 | 0.5 |
| 45 minutes ago | 10.2 | 9.2 | 16.1 | NW | 85 | 1011.5 | 0.5 |
| 60 minutes ago | 10.0 | 8.1 | 17.3 | NW | 85 | 1011.6 | 0.5 |
| 75 minutes ago | 9.9 | 6.9 | 11.5 | NW | 86 | 1011.4 | 0.5 |
| 90 minutes ago | 10.0 | 4.6 | 15.0 | WNW | 86 | 1011.5 | 0.5 |
| 105 minutes ago | 9.9 | 9.2 | 12.7 | NW | 87 | 1011.5 | 0.5 |
| 120 minutes ago | 10.0 | 6.9 | 11.5 | NW | 88 | 1011.5 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.5 mm (0.0 mm last hour) | Today | 0 days since last rain on 10-Oct-2026 07:28 |
| Yest. | 3.6 mm | Week | 9.9 mm over last 7 days. |
| Month | 10.7 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 361.4 mm ( 95 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.9 °C at 01:16 | Max > 30 °C | 0 days |
| Yest. | 18.1 °C at 11:00 | Max > 25 °C | 0 days |
| Month | 21.8 °C on 05-Oct-2026 | Warmest day | 19.1 on 05-Oct-2026 |
| Year | 36.3 °C on 25-Jun-2026 | Warmest night | 16.6 on 06-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.9 °C at 07:34 | Min < 0 °C | 0 days |
| Yest. | 11.1 °C at 23:26 | Min < -15 °C | 0 days |
| Month | 3.7 °C on 04-Oct-2026 | Coldest day | 11.6 on 08-Oct-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 7.5 on 04-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.0 hpa at 09:24 | Today | 7.6 °C at 07:37 |
| Yest. | 1012.4 hpa at 00:01 | Yest. | 11.1 °C at 23:26 |
| Month | 1031.9 hpa on 03-Oct-2026 | Month | 2.4 °C on 04-Oct-2026 |
| Year | 1033.2 hpa on 23-Apr-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.5 mm |
| Yest. | 1.0 mm | Yest. | 3.6 mm |
| Month | 14.8 mm | Month | 10.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 51 W/m2 at 09:22 | Today | 0.0 index at 00:00 |
| Yest. | 661.0 W/m2 at 13:53 | Yest. | 1.8 index at 13:51 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 6.5 mph NNW | Today | 66.97 miles |
| Gust | 11.0 mph NNW | Month | 897.15 miles |
| Gust/hr | 21.0 mph | Year | 28632.85 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 mph WNW at 03:49 | Today | 13.2 mph WNW at 03:50 |
| Yest. | 26.5 mph at 11:16 | Yest. | 16.5 mph at 14:38 |
| Month | 26.0 mph on 09-Oct-2026 | Month | 20.0 mph on 02-Oct-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |
