Trends
Trends as of 19-Jun-2026 at 13:10
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 24.5 | 9.2 | 11.5 | S | 68 | 1010.0 | 0.0 |
| 5 minutes ago | 24.7 | 5.8 | 10.4 | SSE | 68 | 1010.0 | 0.0 |
| 10 minutes ago | 25.1 | 10.4 | 21.9 | S | 65 | 1010.0 | 0.0 |
| 15 minutes ago | 25.7 | 9.2 | 15.0 | SSW | 64 | 1009.9 | 0.0 |
| 20 minutes ago | 26.1 | 9.2 | 15.0 | SSW | 64 | 1009.8 | 0.0 |
| 30 minutes ago | 26.0 | 6.9 | 15.0 | SW | 66 | 1009.8 | 0.0 |
| 45 minutes ago | 25.1 | 6.9 | 11.5 | S | 68 | 1009.8 | 0.0 |
| 60 minutes ago | 24.7 | 6.9 | 12.7 | SSW | 69 | 1009.9 | 0.0 |
| 75 minutes ago | 24.3 | 8.1 | 11.5 | SSW | 70 | 1010.0 | 0.0 |
| 90 minutes ago | 24.0 | 6.9 | 11.5 | SSW | 72 | 1010.0 | 0.0 |
| 105 minutes ago | 23.3 | 9.2 | 10.4 | S | 74 | 1010.0 | 0.0 |
| 120 minutes ago | 23.1 | 8.1 | 12.7 | S | 74 | 1010.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17-Jun-2026 04:21 |
| Yest. | 0.0 mm | Week | 1.4 mm over last 7 days. |
| Month | 26.7 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 245.1 mm ( 53 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.2 °C at 12:46 | Max > 30 °C | 0 days |
| Yest. | 25.4 °C at 13:39 | Max > 25 °C | 2 days |
| Month | 26.2 °C on 19-Jun-2026 | Warmest day | 21.6 on 18-Jun-2026 |
| Year | 34.5 °C on 25-May-2026 | Warmest night | 19.6 on 19-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.5 °C at 01:13 | Min < 0 °C | 0 days |
| Yest. | 13.9 °C at 02:42 | Min < -15 °C | 0 days |
| Month | 9.6 °C on 14-Jun-2026 | Coldest day | 13.2 on 10-Jun-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 11.7 on 10-Jun-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.5 hpa at 00:10 | Today | 17.5 °C at 01:13 |
| Yest. | 1017.4 hpa at 00:01 | Yest. | 13.9 °C at 02:42 |
| Month | 1023.4 hpa on 14-Jun-2026 | Month | 9.0 °C on 10-Jun-2026 |
| Year | 1033.2 hpa on 23-Apr-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.8 mm | Today | 0.0 mm |
| Yest. | 3.2 mm | Yest. | 0.0 mm |
| Month | 65.8 mm | Month | 26.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1197 W/m2 at 12:41 | Today | 7.6 index at 12:42 |
| Yest. | 1227.0 W/m2 at 12:57 | Yest. | 7.2 index at 12:58 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 6.2 mph S | Today | 67.56 miles |
| Gust | 6.0 mph S | Month | 2182.16 miles |
| Gust/hr | 22.0 mph | Year | 18590.25 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 22.0 mph S at 12:59 | Today | 12.1 mph S at 12:41 |
| Yest. | 20.0 mph at 12:38 | Yest. | 13.3 mph at 12:39 |
| Month | 30.0 mph on 03-Jun-2026 | Month | 21.9 mph on 09-Jun-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |
