Trends
Trends as of 02-Dec-2025 at 17:50
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 6.9 | 3.5 | 5.8 | SE | 93 | 1001.8 | 0.0 |
| 5 minutes ago | 6.9 | 3.5 | 4.6 | SE | 93 | 1001.8 | 0.0 |
| 10 minutes ago | 6.9 | 2.3 | 3.5 | SE | 92 | 1001.6 | 0.0 |
| 15 minutes ago | 6.9 | 2.3 | 5.8 | SE | 92 | 1001.6 | 0.0 |
| 20 minutes ago | 6.9 | 2.3 | 3.5 | SE | 92 | 1001.6 | 0.0 |
| 30 minutes ago | 6.9 | 3.5 | 5.8 | SE | 92 | 1001.5 | 0.0 |
| 45 minutes ago | 7.1 | 2.3 | 3.5 | SE | 91 | 1001.4 | 0.0 |
| 60 minutes ago | 7.3 | 3.5 | 3.5 | SE | 91 | 1001.4 | 0.0 |
| 75 minutes ago | 7.6 | 4.6 | 5.8 | SSE | 90 | 1001.3 | 0.0 |
| 90 minutes ago | 7.7 | 3.5 | 5.8 | SSE | 90 | 1001.1 | 0.0 |
| 105 minutes ago | 7.9 | 4.6 | 9.2 | SSE | 89 | 1001.0 | 0.0 |
| 120 minutes ago | 8.2 | 2.3 | 3.5 | SE | 88 | 1001.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01-Dec-2025 22:30 |
| Yest. | 1.8 mm | Week | 8.2 mm over last 7 days. |
| Month | 1.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 490.7 mm ( 104 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.3 °C at 12:48 | Max > 30 °C | 0 days |
| Yest. | 13.1 °C at 16:19 | Max > 25 °C | 0 days |
| Month | 13.1 °C on 01-Dec-2025 | Warmest day | 12.0 on 01-Dec-2025 |
| Year | 35.8 °C on 12-Jul-2025 | Warmest night | 8.5 on 02-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.9 °C at 03:32 | Min < 0 °C | 0 days |
| Yest. | 7.1 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 02-Dec-2025 | Coldest day | 12.0 on 01-Dec-2025 |
| Year | -5.1 °C on 11-Jan-2025 | Coldest night | 7.1 on 01-Dec-2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1001.8 hpa at 17:48 | Today | 2.5 °C at 03:43 |
| Yest. | 1003.9 hpa at 00:00 | Yest. | 3.6 °C at 00:07 |
| Month | 1003.9 hpa on 01-Dec-2025 | Month | 2.5 °C on 02-Dec-2025 |
| Year | 1046.2 hpa on 06-Feb-2025 | Year | -6.8 °C on 11-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 0.3 mm | Yest. | 1.8 mm |
| Month | 0.8 mm | Month | 1.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 225 W/m2 at 11:49 | Today | 0.0 index at 00:00 |
| Yest. | 62.0 W/m2 at 09:46 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 2.9 mph SE | Today | 75.92 miles |
| Gust | 5.0 mph SE | Month | 258.71 miles |
| Gust/hr | 9.0 mph | Year | 28702.33 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 17.3 mph SW at 01:29 | Today | 11.0 mph S at 12:38 |
| Yest. | 27.0 mph at 04:11 | Yest. | 14.9 mph at 05:09 |
| Month | 27.6 mph on 01-Dec-2025 | Month | 14.9 mph on 01-Dec-2025 |
| Year | 54.1 mph on 24-Jan-2025 | Year | 35.9 mph on 24-Jan-2025 |
