Trends
Trends as of 30-Apr-2026 at 17:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 24.2 | 6.9 | 11.5 | ESE | 36 | 1019.7 | 0.0 |
| 5 minutes ago | 24.3 | 6.9 | 17.3 | ESE | 35 | 1019.8 | 0.0 |
| 10 minutes ago | 24.4 | 11.5 | 19.6 | ESE | 34 | 1019.7 | 0.0 |
| 15 minutes ago | 24.6 | 11.5 | 16.1 | ESE | 34 | 1019.7 | 0.0 |
| 20 minutes ago | 24.8 | 12.7 | 19.6 | ESE | 35 | 1019.6 | 0.0 |
| 30 minutes ago | 24.6 | 8.1 | 18.4 | E | 36 | 1019.8 | 0.0 |
| 45 minutes ago | 24.8 | 4.6 | 11.5 | ESE | 37 | 1019.8 | 0.0 |
| 60 minutes ago | 25.1 | 13.8 | 20.7 | ESE | 35 | 1019.9 | 0.0 |
| 75 minutes ago | 24.8 | 12.7 | 24.2 | ESE | 36 | 1020.0 | 0.0 |
| 90 minutes ago | 24.9 | 8.1 | 15.0 | SE | 38 | 1020.1 | 0.0 |
| 105 minutes ago | 24.7 | 11.5 | 19.6 | ESE | 36 | 1020.0 | 0.0 |
| 120 minutes ago | 24.6 | 12.7 | 19.6 | ESE | 35 | 1020.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on 18-Apr-2026 11:26 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 13.0 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 188.0 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °C at 16:52 | Max > 30 °C | 0 days |
| Yest. | 21.8 °C at 16:23 | Max > 25 °C | 1 day |
| Month | 25.1 °C on 30-Apr-2026 | Warmest day | 15.7 on 08-Apr-2026 |
| Year | 25.1 °C on 30-Apr-2026 | Warmest night | 13.4 on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.1 °C at 05:51 | Min < 0 °C | 0 days |
| Yest. | 2.7 °C at 05:44 | Min < -15 °C | 0 days |
| Month | 0.9 °C on 13-Apr-2026 | Coldest day | 8.8 on 11-Apr-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 4.5 on 06-Apr-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1027.0 hpa at 00:00 | Today | 1.5 °C at 06:06 |
| Yest. | 1030.4 hpa at 01:04 | Yest. | 1.9 °C at 06:21 |
| Month | 1033.2 hpa on 23-Apr-2026 | Month | -0.7 °C on 13-Apr-2026 |
| Year | 1033.2 hpa on 23-Apr-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.5 mm | Today | 0.0 mm |
| Yest. | 3.8 mm | Yest. | 0.0 mm |
| Month | 73.9 mm | Month | 13.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 844 W/m2 at 13:24 | Today | 4.1 index at 13:00 |
| Yest. | 831.0 W/m2 at 13:18 | Yest. | 4.1 index at 12:43 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 5.3 mph ESE | Today | 87.13 miles |
| Gust | 4.0 mph ESE | Month | 3274.72 miles |
| Gust/hr | 24.0 mph | Year | 13603.68 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 27.0 mph ESE at 14:47 | Today | 18.0 mph E at 16:38 |
| Yest. | 25.3 mph at 14:14 | Yest. | 15.6 mph at 14:10 |
| Month | 41.1 mph on 04-Apr-2026 | Month | 27.8 mph on 04-Apr-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |
