Trends
Trends as of 03-Mar-2026 at 13:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 13.8 | 2.3 | 9.2 | ESE | 71 | 1028.7 | 0.0 |
| 5 minutes ago | 13.7 | 4.6 | 5.8 | E | 71 | 1028.7 | 0.0 |
| 10 minutes ago | 13.7 | 2.3 | 3.5 | E | 72 | 1028.7 | 0.0 |
| 15 minutes ago | 13.7 | 3.5 | 8.1 | E | 72 | 1028.7 | 0.0 |
| 20 minutes ago | 13.7 | 2.3 | 8.1 | E | 73 | 1028.7 | 0.0 |
| 30 minutes ago | 13.1 | 3.5 | 3.5 | SSW | 75 | 1028.8 | 0.0 |
| 45 minutes ago | 13.0 | 2.3 | 3.5 | SSE | 73 | 1028.9 | 0.0 |
| 60 minutes ago | 13.3 | 1.2 | 8.1 | ESE | 74 | 1029.0 | 0.0 |
| 75 minutes ago | 12.8 | 1.2 | 3.5 | ESE | 73 | 1029.0 | 0.0 |
| 90 minutes ago | 12.9 | 0.0 | 0.0 | E | 74 | 1029.0 | 0.0 |
| 105 minutes ago | 12.7 | 0.0 | 0.0 | ESE | 73 | 1028.9 | 0.0 |
| 120 minutes ago | 12.2 | 3.5 | 5.8 | E | 78 | 1028.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02-Mar-2026 17:08 |
| Yest. | 0.5 mm | Week | 4.8 mm over last 7 days. |
| Month | 0.5 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 134.1 mm ( 20 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.8 °C at 13:52 | Max > 30 °C | 0 days |
| Yest. | 13.9 °C at 11:01 | Max > 25 °C | 0 days |
| Month | 13.9 °C on 02-Mar-2026 | Warmest day | 11.4 on 02-Mar-2026 |
| Year | 16.2 °C on 25-Feb-2026 | Warmest night | 11.4 on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.8 °C at 07:44 | Min < 0 °C | 0 days |
| Yest. | 7.1 °C at 23:52 | Min < -15 °C | 0 days |
| Month | 4.7 °C on 01-Mar-2026 | Coldest day | 10.8 on 01-Mar-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 5.7 on 01-Mar-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.4 hpa at 11:04 | Today | 4.7 °C at 08:05 |
| Yest. | 1021.8 hpa at 23:59 | Yest. | 7.1 °C at 23:52 |
| Month | 1029.4 hpa on 03-Mar-2026 | Month | 1.8 °C on 01-Mar-2026 |
| Year | 1029.4 hpa on 03-Mar-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 0.0 mm |
| Yest. | 0.7 mm | Yest. | 0.5 mm |
| Month | 1.8 mm | Month | 0.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 675 W/m2 at 12:44 | Today | 1.5 index at 11:43 |
| Yest. | 371.0 W/m2 at 10:36 | Yest. | 1.0 index at 10:42 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 4.3 mph SE | Today | 21.87 miles |
| Gust | 5.0 mph SE | Month | 321.87 miles |
| Gust/hr | 9.0 mph | Year | 6973.10 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph E at 13:54 | Today | 6.2 mph E at 11:10 |
| Yest. | 29.0 mph at 01:19 | Yest. | 20.1 mph at 01:21 |
| Month | 29.0 mph on 02-Mar-2026 | Month | 20.1 mph on 02-Mar-2026 |
| Year | 36.0 mph on 20-Jan-2026 | Year | 22.7 mph on 20-Jan-2026 |
