BGS Earthquake
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 11:54:28 GMT Tue, 19-Jan-21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCHALINE,HIGHLAND | 1.9 | 261 mi (420 km) | 07:41:02 GMT Mon, 18-Jan-21 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 111 mi (179 km) | 06:40:07 GMT Mon, 18-Jan-21 | Map |
APPLECROSS,HIGHLAND | 1.4 | 321 mi (517 km) | 12:22:17 GMT Sun, 17-Jan-21 | Map |
SOUTHERN NORTH SEA | 2.3 | 198 mi (318 km) | 18:48:00 GMT Tue, 12-Jan-21 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 153 mi (247 km) | 00:46:44 GMT Mon, 11-Jan-21 | Map |
CREWGREEN,POWYS | 0.8 | 30 mi (48 km) | 02:46:30 GMT Sun, 10-Jan-21 | Map |
SKIRLING,BORDERS | 1.9 | 174 mi (280 km) | 11:18:12 GMT Thu, 31-Dec-20 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 227 mi (366 km) | 23:15:05 GMT Wed, 30-Dec-20 | Map |
IRISH SEA | 0.4 | 60 mi (97 km) | 07:46:02 GMT Tue, 29-Dec-20 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 201 mi (323 km) | 06:52:20 GMT Fri, 25-Dec-20 | Map |
IRISH SEA | 0.1 | 53 mi (86 km) | 00:41:17 GMT Fri, 25-Dec-20 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 251 mi (404 km) | 18:43:32 GMT Tue, 22-Dec-20 | Map |
SOUTHERN NORTH SEA | 3.3 | 183 mi (295 km) | 21:13:22 GMT Sun, 20-Dec-20 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 105 mi (169 km) | 21:28:10 GMT Sat, 19-Dec-20 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 235 mi (378 km) | 11:50:18 GMT Sat, 19-Dec-20 | Map |
AYLESFORD,KENT | 1.8 | 193 mi (310 km) | 00:26:28 GMT Sat, 19-Dec-20 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 236 mi (380 km) | 06:14:38 GMT Thu, 17-Dec-20 | Map |
CAMPTOWN,BORDERS | 0.8 | 156 mi (251 km) | 16:57:17 GMT Wed, 16-Dec-20 | Map |
MALLAIG,HIGHLAND | 0.5 | 288 mi (464 km) | 01:14:57 GMT Wed, 16-Dec-20 | Map |
NEWDIGATE,SURREY | 0.0 | 179 mi (288 km) | 00:49:03 GMT Wed, 16-Dec-20 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 218 mi (350 km) | 03:29:17 GMT Tue, 15-Dec-20 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 218 mi (351 km) | 14:49:47 GMT Mon, 14-Dec-20 | Map |
IRISH SEA | 0.6 | 107 mi (173 km) | 04:13:27 GMT Fri, 11-Dec-20 | Map |
BEATTOCK,D & G | 0.2 | 150 mi (242 km) | 23:29:23 GMT Wed, 09-Dec-20 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 230 mi (370 km) | 08:29:17 GMT Mon, 07-Dec-20 | Map |
25 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
More Snow to Come?
The Met Office have issued an advisory that there is a moderate risk of severe weather affecting parts of England, Wales and southwest Scotland on Wednesday 20th January:
Outbreaks of rain are expected to turn increasingly to sleet or snow, especially over hills in central parts. There is a risk of significant accumulations, with perhaps locally 10cm leading to some disruption to travel.{jcomments on}
Weather Warnings from the Met Office
Met Office Warnings
Met Office warnings for North West England
Weather warnings of severe and extreme weather from the Met Office-
Amber warning of rain affecting North West England
Amber warning of rain affecting North West England: East Riding of Yorkshire, North East Lincolnshire, North Lincolnshire, North Yorkshire, South Yorkshire, West Yorkshire valid from 0600 Tue 19 Jan to 1200 Thu 21 Jan
-
Yellow warning of rain affecting North West England
Yellow warning of rain affecting North West England: East Riding of Yorkshire, Kingston upon Hull, North East Lincolnshire, North Lincolnshire, North Yorkshire, South Yorkshire, West Yorkshire, York valid from 0000 Tue 19 Jan to 1200 Thu 21 Jan
-
Yellow warning of snow affecting North West England
Yellow warning of snow affecting North West England: East Ayrshire, East Renfrewshire, North Lanarkshire, South Ayrshire, South Lanarkshire valid from 1200 Wed 20 Jan to 1200 Thu 21 Jan
-
Yellow warning of rain affecting North West England
Yellow warning of rain affecting North West England: East Ayrshire, South Ayrshire, South Lanarkshire valid from 0000 Tue 19 Jan to 1200 Wed 20 Jan