Follow WXChester on Twitter

Login Form

Search

Member of the WU

Weather Underground PWS IENGLAND56

BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 13:50:10 GMT Tue, 03-Mar-26
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GLAISDALE,N YORKSHIRE 0.8 123 mi (199 km) 21:42:03 GMT Mon, 02-Mar-26 Map
SILVERDALE,LANCASHIRE 1.1 69 mi (111 km) 21:10:55 GMT Mon, 02-Mar-26 Map
SILVERDALE,LANCASHIRE 0.6 69 mi (111 km) 18:32:33 GMT Sat, 28-Feb-26 Map
SILVERDALE,LANCASHIRE 0.5 69 mi (111 km) 16:41:11 GMT Sat, 28-Feb-26 Map
SILVERDALE,LANCASHIRE 0.5 68 mi (110 km) 13:58:04 GMT Sat, 28-Feb-26 Map
PUBIL,PERTH & KINROSS 1.7 242 mi (390 km) 06:44:48 GMT Sat, 28-Feb-26 Map
LOSTFORD,SHROPSHIRE 1.3 25 mi (40 km) 15:04:21 GMT Fri, 27-Feb-26 Map
PATTERDALE,CUMBRIA 1.4 94 mi (151 km) 05:32:43 GMT Wed, 25-Feb-26 Map
RUNCORN,CHESHIRE 0.8 16 mi (25 km) 03:58:09 GMT Tue, 24-Feb-26 Map
VALLEY,ANGLESEY 0.1 68 mi (110 km) 02:21:40 GMT Mon, 23-Feb-26 Map
SILVERDALE,LANCASHIRE 1.4 69 mi (111 km) 10:25:31 GMT Sun, 22-Feb-26 Map
IRISH SEA 0.6 92 mi (147 km) 23:49:28 GMT Tue, 17-Feb-26 Map
BALQUHIDDER,STIRLING 1.3 232 mi (373 km) 21:43:28 GMT Mon, 16-Feb-26 Map
NANTMOR,GWYNEDD 1.4 52 mi (83 km) 20:53:05 GMT Sat, 14-Feb-26 Map
BUNDALLOCH,HIGHLAND 1.1 303 mi (487 km) 07:26:08 GMT Fri, 13-Feb-26 Map
SILVERDALE,LANCASHIRE 1.2 71 mi (113 km) 02:10:05 GMT Tue, 10-Feb-26 Map
PONTYATES,CARMARTH 0.6 111 mi (179 km) 22:11:07 GMT Sun, 08-Feb-26 Map
CHARD,SOMERSET 2.0 159 mi (256 km) 15:04:37 GMT Sun, 08-Feb-26 Map
CHARD,SOMERSET 1.2 157 mi (253 km) 15:04:17 GMT Sun, 08-Feb-26 Map
SKIPWITH,N YORKSHIRE 1.0 91 mi (147 km) 05:57:00 GMT Sat, 07-Feb-26 Map
DURRAN,ARGYLL & BUTE 0.8 231 mi (372 km) 02:17:58 GMT Sat, 07-Feb-26 Map
ABERDARON,GWYNEDD 1.4 77 mi (124 km) 22:01:27 GMT Fri, 06-Feb-26 Map
DUROR,HIGHLAND 1.0 259 mi (417 km) 16:37:39 GMT Wed, 04-Feb-26 Map
EREDINE,ARGYLL & BUTE 0.8 231 mi (372 km) 09:28:44 GMT Wed, 04-Feb-26 Map
SILVERDALE,LANCASHIRE 1.1 68 mi (110 km) 23:09:00 GMT Tue, 03-Feb-26 Map
IRISH SEA 0.7 101 mi (162 km) 00:09:25 GMT Tue, 03-Feb-26 Map
ASKAMORE,CO WEXFORD 0.6 152 mi (245 km) 19:25:23 GMT Sat, 31-Jan-26 Map
ASKAMORE,CO WEXFORD 1.1 153 mi (247 km) 19:24:34 GMT Sat, 31-Jan-26 Map
BRONWYDD,CARMARTH 1.5 107 mi (172 km) 00:44:29 GMT Sat, 31-Jan-26 Map
CALDBECK,CUMBRIA 1.6 107 mi (172 km) 17:34:34 GMT Fri, 30-Jan-26 Map
IRISH SEA 1.1 100 mi (161 km) 15:38:24 GMT Fri, 30-Jan-26 Map
DORSTONE,HEREFORDSHIRE 0.7 75 mi (121 km) 08:21:29 GMT Fri, 30-Jan-26 Map
NANTLLE,GWYNEDD 0.9 54 mi (86 km) 20:33:31 GMT Wed, 28-Jan-26 Map
KIRKCONNEL,D & G 1.2 163 mi (262 km) 15:19:53 GMT Wed, 28-Jan-26 Map
MORELEIGH,DEVON 0.5 197 mi (317 km) 23:10:28 GMT Sun, 25-Jan-26 Map
ENGLISH CHANNEL 1.3 196 mi (315 km) 21:21:47 GMT Sat, 24-Jan-26 Map
KILCHRENAN,ARGYLL/BUTE 0.9 239 mi (384 km) 12:02:54 GMT Fri, 23-Jan-26 Map
ISLAY,ARGYLL & BUTE 0.7 222 mi (357 km) 15:07:34 GMT Wed, 21-Jan-26 Map
NORTHERN NORTH SEA 2.3 428 mi (689 km) 12:24:51 GMT Sun, 18-Jan-26 Map
FIRTH OF CLYDE 0.6 175 mi (281 km) 13:18:02 GMT Sat, 17-Jan-26 Map
ARKLETON,D & G 0.8 143 mi (230 km) 18:35:58 GMT Tue, 13-Jan-26 Map
SILVERDALE,LANCASHIRE 0.7 69 mi (111 km) 04:38:55 GMT Tue, 13-Jan-26 Map
WINSFORD,CHESHIRE 1.7 15 mi (24 km) 06:08:50 GMT Mon, 12-Jan-26 Map
SKYE,HIGHLAND 0.7 300 mi (482 km) 07:03:51 GMT Thu, 08-Jan-26 Map
CARDIFF,S GLAMORGAN 0.8 112 mi (180 km) 06:59:39 GMT Wed, 07-Jan-26 Map
GREAT GLEN,LEICS 0.8 89 mi (143 km) 01:46:57 GMT Tue, 06-Jan-26 Map
ISLAY,ARGYLL & BUTE 0.8 229 mi (369 km) 20:06:29 GMT Mon, 05-Jan-26 Map
PUBIL,PERTH & KINROSS 0.4 242 mi (389 km) 20:30:30 GMT Sun, 04-Jan-26 Map
ACHARACLE,HIGHLAND 1.6 272 mi (438 km) 15:22:08 GMT Sun, 04-Jan-26 Map
HAILSHAM,EAST SUSSEX 1.6 208 mi (335 km) 02:34:11 GMT Sat, 03-Jan-26 Map

50 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

More Snow to Come?

The Met Office have issued an advisory that there is a moderate risk of severe weather affecting parts of England, Wales and southwest Scotland on Wednesday 20th January:

Outbreaks of rain are expected to turn increasingly to sleet or snow, especially over hills in central parts. There is a risk of significant accumulations, with perhaps locally 10cm leading to some disruption to travel.{jcomments on}

 

Weather Warnings from the Met Office

Met Office Warnings

Met Office warnings for North West England

Weather warnings of severe and extreme weather from the Met Office

Disclaimer:
Chester Weather Station (CWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by CWS and CWS claims copyright over all data produced and disseminated by it.
Members of CWS may use the data produced by CWS for non-commercial use and no other purpose.
If CWS data is used according to these licence terms then the data must be acknowledged as belonging to CWS and reproduced with its permission.
The weather station data produced by CWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.