BGS Earthquake
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22:02:37 BST Mon, 27-Jun-22 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WENTNOR,SHROPSHIRE | 1.6 | 41 mi (66 km) | 21:00:12 BST Thu, 23-Jun-22 | Map |
NORTHERN NORTH SEA | 2.7 | 444 mi (714 km) | 16:56:22 BST Tue, 21-Jun-22 | Map |
IRISH SEA | 1.7 | 56 mi (90 km) | 12:53:11 BST Tue, 21-Jun-22 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 80 mi (129 km) | 07:53:10 BST Sun, 19-Jun-22 | Map |
HARTSOP,CUMBRIA | 1.1 | 91 mi (146 km) | 08:33:27 BST Fri, 17-Jun-22 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 59 mi (95 km) | 07:57:04 BST Wed, 08-Jun-22 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 64 mi (103 km) | 07:51:11 BST Mon, 06-Jun-22 | Map |
CONSTANTINE,CORNWALL | 0.1 | 232 mi (374 km) | 20:13:38 BST Fri, 03-Jun-22 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 296 mi (477 km) | 15:18:13 BST Fri, 03-Jun-22 | Map |
COLNE,LANCASHIRE | 0.9 | 59 mi (95 km) | 05:06:36 BST Fri, 03-Jun-22 | Map |
COLNE,LANCASHIRE | 1.1 | 59 mi (95 km) | 07:51:57 BST Thu, 02-Jun-22 | Map |
COLNE,LANCASHIRE | 2.7 | 59 mi (94 km) | 02:51:22 BST Wed, 01-Jun-22 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 214 mi (345 km) | 21:53:13 BST Mon, 30-May-22 | Map |
CENTRAL NORTH SEA | 2.4 | 321 mi (517 km) | 17:15:39 BST Mon, 30-May-22 | Map |
WEM,SHROPSHIRE | 3.8 | 25 mi (40 km) | 15:36:57 BST Mon, 30-May-22 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 182 mi (293 km) | 08:59:17 BST Mon, 30-May-22 | Map |
SALE,GTR MANCHESTER | 0.8 | 30 mi (49 km) | 00:08:00 BST Mon, 30-May-22 | Map |
SALE,GTR MANCHESTER | 2.3 | 29 mi (47 km) | 21:40:37 BST Sun, 29-May-22 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 80 mi (129 km) | 10:40:06 BST Fri, 27-May-22 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 80 mi (129 km) | 09:19:24 BST Fri, 27-May-22 | Map |
POOLEWE,HIGHLAND | 1.6 | 335 mi (540 km) | 16:28:44 BST Thu, 26-May-22 | Map |
SOUTHERN NORTH SEA | 2.1 | 177 mi (286 km) | 05:50:48 BST Thu, 26-May-22 | Map |
CENTRAL NORTH SEA | 3.0 | 425 mi (684 km) | 11:26:08 BST Wed, 25-May-22 | Map |
JURA,ARGYLL & BUTE | 0.8 | 219 mi (352 km) | 06:30:00 BST Wed, 25-May-22 | Map |
IRISH SEA | 0.4 | 116 mi (186 km) | 02:14:10 BST Wed, 25-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 292 mi (470 km) | 23:34:14 BST Sun, 22-May-22 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 64 mi (103 km) | 21:11:16 BST Sun, 22-May-22 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 237 mi (382 km) | 19:34:01 BST Sun, 22-May-22 | Map |
POOLEWE,HIGHLAND | 0.8 | 335 mi (540 km) | 22:17:21 BST Sat, 21-May-22 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 245 mi (394 km) | 08:47:43 BST Sat, 21-May-22 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 317 mi (510 km) | 18:59:29 BST Fri, 20-May-22 | Map |
WEM,SHROPSHIRE | 1.1 | 25 mi (40 km) | 11:22:17 BST Fri, 20-May-22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 81 mi (130 km) | 00:51:34 BST Thu, 19-May-22 | Map |
IRISH SEA | 1.1 | 106 mi (170 km) | 00:00:56 BST Wed, 18-May-22 | Map |
LLANILAR,CEREDIGION | 0.7 | 74 mi (119 km) | 22:04:25 BST Thu, 12-May-22 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 119 mi (192 km) | 04:57:24 BST Thu, 12-May-22 | Map |
WATERBECK,D & G | 0.9 | 133 mi (214 km) | 22:33:03 BST Wed, 11-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 295 mi (476 km) | 16:43:49 BST Wed, 11-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 295 mi (474 km) | 00:16:55 BST Wed, 11-May-22 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 108 mi (174 km) | 01:40:52 BST Tue, 10-May-22 | Map |
SILVERDALE,STAFFS | 1.0 | 28 mi (45 km) | 21:57:47 BST Mon, 09-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 294 mi (473 km) | 15:18:09 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 294 mi (473 km) | 13:12:34 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 294 mi (473 km) | 06:35:38 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 296 mi (476 km) | 06:15:12 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 293 mi (472 km) | 06:01:37 BST Sun, 08-May-22 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 86 mi (138 km) | 05:52:11 BST Sat, 07-May-22 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 243 mi (392 km) | 13:02:15 BST Fri, 06-May-22 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 108 mi (174 km) | 11:31:32 BST Fri, 06-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 294 mi (472 km) | 08:31:05 BST Fri, 06-May-22 | Map |
BUSHBY,LEICESTERSHIRE | 1.0 | 87 mi (140 km) | 19:07:01 BST Wed, 04-May-22 | Map |
51 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
More Snow to Come?
The Met Office have issued an advisory that there is a moderate risk of severe weather affecting parts of England, Wales and southwest Scotland on Wednesday 20th January:
Outbreaks of rain are expected to turn increasingly to sleet or snow, especially over hills in central parts. There is a risk of significant accumulations, with perhaps locally 10cm leading to some disruption to travel.{jcomments on}
Weather Warnings from the Met Office