Follow WXChester on Twitter

Login Form

Search

Member of the WU

Weather Underground PWS IENGLAND56

BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 04:48:40 GMT Tue, 19-Mar-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 125 mi (201 km) 14:49:48 GMT Wed, 13-Mar-24 Map
HIGHBRIDGE,SOMERSET 1.5 135 mi (217 km) 01:17:29 GMT Sat, 09-Mar-24 Map
HIGHBRIDGE,SOMERSET 0.7 135 mi (217 km) 01:16:49 GMT Sat, 09-Mar-24 Map
MATLOCK,DERBYSHIRE 1.8 54 mi (87 km) 15:19:31 GMT Thu, 07-Mar-24 Map
LLANGWM,CONWY 0.9 28 mi (45 km) 12:06:54 GMT Sun, 03-Mar-24 Map
MORVERN,HIGHLAND 0.7 264 mi (426 km) 20:28:47 GMT Thu, 29-Feb-24 Map
MORVERN,HIGHLAND 1.5 261 mi (420 km) 05:56:33 GMT Tue, 27-Feb-24 Map
LETTERS,HIGHLAND 1.2 334 mi (537 km) 20:48:20 GMT Sun, 25-Feb-24 Map
TORRIDON,HIGHLAND 0.5 320 mi (515 km) 03:23:49 GMT Sun, 25-Feb-24 Map
LOCH NEVIS,HIGHLAND 1.1 283 mi (455 km) 22:49:56 GMT Wed, 21-Feb-24 Map
COUNTISBURY,DEVON 1.0 139 mi (224 km) 20:44:19 GMT Tue, 20-Feb-24 Map
MIDDLEZOY,SOMERSET 2.2 143 mi (229 km) 06:51:12 GMT Sun, 18-Feb-24 Map
OLDBURY,WEST MIDLANDS 0.6 60 mi (97 km) 11:35:06 GMT Sat, 17-Feb-24 Map
KINLOCH HOURN,HIGHLAND 0.8 288 mi (464 km) 09:00:52 GMT Fri, 16-Feb-24 Map
ISLAY,ARGYLL & BUTE 1.2 227 mi (365 km) 16:26:19 GMT Wed, 14-Feb-24 Map
SANDAIG,HIGHLAND 0.8 297 mi (479 km) 11:00:25 GMT Tue, 13-Feb-24 Map
SHOBDON,HEREFORDSHIRE 0.5 63 mi (102 km) 05:28:47 GMT Mon, 12-Feb-24 Map
CONSTANTINE,CORNWALL 0.1 232 mi (374 km) 23:34:59 GMT Sat, 10-Feb-24 Map
KENTCHURCH,HEREF 1.0 86 mi (138 km) 13:06:28 GMT Sat, 10-Feb-24 Map
BETHESDA,GWYNEDD 1.5 44 mi (70 km) 00:00:48 GMT Thu, 08-Feb-24 Map
RUNCORN,CHESHIRE 0.9 16 mi (26 km) 16:19:33 GMT Tue, 06-Feb-24 Map
GIGHA,ARGYLL & BUTE 1.5 212 mi (342 km) 08:28:05 GMT Mon, 05-Feb-24 Map
BEITH,NORTH AYRSHIRE 0.6 193 mi (311 km) 23:52:32 GMT Sat, 03-Feb-24 Map
ASPATRIA,CUMBRIA 1.1 111 mi (179 km) 08:17:37 GMT Fri, 02-Feb-24 Map
MULL,ARGYLL & BUTE 1.5 270 mi (434 km) 04:37:21 GMT Fri, 02-Feb-24 Map
MORVERN,HIGHLAND 0.8 257 mi (414 km) 01:38:12 GMT Fri, 02-Feb-24 Map
CALDBECK,CUMBRIA 0.5 109 mi (176 km) 21:27:30 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 1.4 259 mi (416 km) 19:06:45 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 2.8 262 mi (421 km) 18:34:46 GMT Thu, 01-Feb-24 Map
MULL,ARGYLL & BUTE 1.1 270 mi (434 km) 19:41:58 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.0 270 mi (434 km) 19:38:24 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.2 271 mi (436 km) 19:35:43 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.4 270 mi (435 km) 19:34:47 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.9 270 mi (434 km) 19:33:15 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 3.3 270 mi (435 km) 19:30:03 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 2.4 271 mi (436 km) 19:29:32 GMT Mon, 29-Jan-24 Map
MOIDART,HIGHLAND 2.3 276 mi (444 km) 14:24:59 GMT Mon, 29-Jan-24 Map
MORVERN,HIGHLAND 1.1 261 mi (420 km) 13:11:25 GMT Mon, 29-Jan-24 Map
JURA,ARGYLL & BUTE 1.0 238 mi (384 km) 19:07:38 GMT Sun, 28-Jan-24 Map
ROTHWELL,W YORKSHIRE 1.8 72 mi (115 km) 02:24:16 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.5 232 mi (373 km) 01:37:42 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.2 232 mi (373 km) 00:41:36 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.3 232 mi (373 km) 00:37:44 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.1 232 mi (373 km) 00:16:13 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.1 232 mi (373 km) 00:14:55 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.1 232 mi (373 km) 00:10:30 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.6 232 mi (373 km) 00:06:34 GMT Sun, 28-Jan-24 Map
ARRAN,NORTH AYRSHIRE 1.2 182 mi (294 km) 13:18:42 GMT Sat, 27-Jan-24 Map
NORWEGIAN SEA 3.2 611 mi (983 km) 15:05:05 GMT Fri, 26-Jan-24 Map
LLANGYNOG,CARMARTH 1.2 112 mi (180 km) 14:06:23 GMT Thu, 25-Jan-24 Map
SKIPNESS,ARGYLL & BUTE 1.1 203 mi (327 km) 13:49:16 GMT Tue, 23-Jan-24 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Disclaimer:
Chester Weather Station (CWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by CWS and CWS claims copyright over all data produced and disseminated by it.
Members of CWS may use the data produced by CWS for non-commercial use and no other purpose.
If CWS data is used according to these licence terms then the data must be acknowledged as belonging to CWS and reproduced with its permission.
The weather station data produced by CWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.