BGS Eathquake
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 18:39:49 BST Fri, 18-May-12 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| RASSAU,BLAENAU GWENT | 2.5 | 95 mi (152 km) | 07:41:44 BST Tue, 15-May-12 | Map |
| IRISH SEA | 1.5 | 64 mi (103 km) | 03:18:52 BST Tue, 15-May-12 | Map |
| CARMARTHEN,DYFED | 1.8 | 111 mi (178 km) | 19:17:14 BST Fri, 11-May-12 | Map |
| BURNLEY,LANCASHIRE | 1.6 | 53 mi (85 km) | 21:20:17 BST Mon, 07-May-12 | Map |
| NORTHWEST FRANCE | 2.4 | 352 mi (566 km) | 19:49:44 BST Mon, 07-May-12 | Map |
| BETHESDA,GWYNEDD | 1.4 | 46 mi (74 km) | 05:36:31 BST Fri, 27-Apr-12 | Map |
| LOCHARBRIGGS,D & G | 0.2 | 141 mi (228 km) | 04:58:24 BST Sat, 21-Apr-12 | Map |
| BARMOUTH,GWYNEDD | 1.1 | 55 mi (89 km) | 03:29:26 BST Sat, 21-Apr-12 | Map |
| DOUNE,STIRLING | 1.1 | 212 mi (342 km) | 02:58:21 BST Sat, 21-Apr-12 | Map |
| MILTON KEYNES,BUCKS | 2.0 | 113 mi (183 km) | 19:01:42 BST Fri, 20-Apr-12 | Map |
| MAESTEG,BRIDGEND | 1.2 | 111 mi (178 km) | 08:41:31 BST Thu, 19-Apr-12 | Map |
| AMBLESIDE,CUMBRIA | 2.0 | 89 mi (144 km) | 16:53:03 BST Sun, 15-Apr-12 | Map |
| AMBLESIDE,CUMBRIA | 0.7 | 88 mi (141 km) | 16:51:22 BST Sun, 15-Apr-12 | Map |
| HENSALL,N YORKSHIRE | 1.5 | 82 mi (132 km) | 05:51:51 BST Fri, 13-Apr-12 | Map |
| KILMELFORD,ARGYLL/BUTE | 1.5 | 228 mi (367 km) | 18:07:17 BST Thu, 05-Apr-12 | Map |
| ISLAY,ARGYLL/BUTE | 1.7 | 228 mi (368 km) | 17:51:54 BST Mon, 02-Apr-12 | Map |
| ISLAY,ARGYLL/BUTE | 1.3 | 224 mi (361 km) | 05:53:25 BST Fri, 30-Mar-12 | Map |
17 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
| Next > |
|---|

Loading Poll...
Articles 